
The Primary Trend Fund, Inc.
3960 Hillside Drive
Suite 204
Delafield, WI 53018
ph: 262.303.4850
fax: 509.271.2726
alt: 800.443.6544
info
The Primary Trend Fund (PTFDX) | ||||
Latest Month Ended 2/28/10 |
| Latest Quarter Ended 12/31/09 | ||
February | 2.51% | Q4-09 | 6.16% | |
Calendar Y-T-D | -0.20% | Calendar Y-T-D | 18.90% | |
1 Year | 48.10% | 1 Year | 18.90% | |
3 Years | -4.14% | 3 Years | -4.14% | |
5 Years | 0.33% | 5 Years | 0.52% | |
10 Years | 5.70% | 10 Years | 4.29% | |
Since Inception | 6.67% | Since Inception | 6.72% | |
Yield | 0.53% | Yield | 0.15% | |
*All returns of one year or more are annualized rates of return. Past performance is not predictive of future performance.
Eli Lilly | LLY | 5.0% |
FedEx | FDX | 4.4% |
Wal-Mart Stores | WMT | 4.3% |
Intel | INTC | 4.2% |
JPMorgan Chase | JPM | 4.1% |
Pfizer | PFE | 4.0% |
Wells Fargo | WFC | 3.9% |
Microsoft | MSFT | 3.8% |
Johnson & Johnson | JNJ | 3.7% |
BP plc | BP | 3.5% |
Record Date: 8/28/2009 Ex and Payable Date: 8/31/2009 | $ 0.0449 (INC) | $9.02 |
$ None (LTCG) | $9.02 | |
Record Date: 12/29/2009 Ex and Payable Date: 12/30/2009 | $ None | $9.91 |
|
| |
|
|
DOWNLOADS
Primary Trend Fund
Prospectus - 10/31/09
Semiannual Report -12/31/09
Annual Report - 6/30/09
Statement of Additional Information - 10/31/09
First American Prime Obligation Fund Class A(Money Market)
The Primary Trend Fund, Inc.
3960 Hillside Drive
Suite 204
Delafield, WI 53018
ph: 262.303.4850
fax: 509.271.2726
alt: 800.443.6544
info