
The Primary Trend Fund, Inc.
700 N. Water Street
Suite 420
Milwaukee, WI 53202
ph: (414) 271-2726
fax: (414) 271-2809
alt: (800) 443-6544
info
is a growth and income fund seeking to maximize total return without exposing capital to undue risk. The Fund emphasizes long-term investments in undervalued common stocks, but also has the flexibility to invest in convertible securities, fixed-income securities and short-term money market instruments. It is designed for long-term investors who desire capital growth, together with a reasonable level of current income.
The Primary Trend Fund (PTFDX) | ||||
Latest Month Ended 10/31/08 |
| Latest Quarter Ended 9/30/08: | ||
October | -13.87% | Q3-08 | +5.40% | |
Calendar Y-T-D | -21.47% | Calendar Y-T-D | -8.82% | |
1 Year | -25.32% | 1 Year | -12.30% | |
3 Years | -2.08% | 3 Years | 2.18% | |
5 Years | 1.44% | 5 Years | 5.52% | |
10 Years | 3.00% | 10 Years | 4.98% | |
Since Inception | 6.57% | Since Inception | 7.33% | |
Yield | 1.99% | Yield | 1.36% | |
*All returns of one year or more are annualized rates of return. Past performance is not predictive of future performance.
JPMorgan Chase | JPM | 5.0% |
Kraft Foods | KFT | 4.9% |
Wells Fargo | WFC | 4.6% |
Microsoft | MSFT | 4.5% |
Wal-Mart | WMT | 4.1% |
Home Depot | HD | 3.9% |
Eli Lilly | LLY | 3.8% |
Johnson & Johnson | JNJ | 3.7% |
Pfizer | PFE | 3.6% |
Waste Management | WMI | 3.6% |
Record Date: 8/28/2008 Ex and Payable Date: 8/29/2008 | $ 0.0712 (INC) | $10.44 |
$ 0.7143 (LTCG) | $10.44 | |
Record Date: 12/27/2007 Ex and Payable Date: 12/28/2007 | $ 0.0799 (INC) | $12.29 |
$ 0.2423 (LTCG) | $12.29 | |
|
|
The Primary Trend Fund, Inc.
700 N. Water Street
Suite 420
Milwaukee, WI 53202
ph: (414) 271-2726
fax: (414) 271-2809
alt: (800) 443-6544
info